:
:

  Friday, December 1, 2023 Tech Support: 1.780.732.4384    
Auction Lot Information Buyer Approval - Sign Up to Bid Print Short List Print Full Lot Details

NLS Lloydminster Bred Cow & Heifer Sale - Dec. 3, 2022
Saturday, December 3, 2022 -- 01:00 PM
Purebred

Sale Website Printable Sale Day Sheets PDF
Lot Count: 96 Back to Sales
Seq# Lot# Name Head Sex Consignor Location
1 Test Test Your Bidding 1 Test Test Online View
2 ID Auctioneer will announce Lot # 1 ID DLMS Online View
3 3-1 3-1 | 13 BLK Hfr | Jacobson 13 Hfr DW Jacobson Farms Lloydminster SK View
4 3-3 3-3 | 5 BLK Hfr | Jacobson 5 Hfr DW Jacobson Farms Lloydminster SK View
5 3-3A 3-3A | 3 SILV Hfr | Jacobson 3 Hfr DW Jacobson Farms Lloydminster SK View
6 3-2 3-2 | 1 SILV Hfr | Jacobson 1 Hfr DW Jacobson Farms Lloydminster SK View
7 3-2A 3-2A | 1 BLK Hfr | Jacobson 1 Hfr DW Jacobson Farms Lloydminster SK View
8 3-5 3-5 | 6 BLK Cow | Jacobson 6 Cow DW Jacobson Farms Lloydminster SK View
9 3-7 3-7 | 6 SILV Cow | Jacobson 6 Cow DW Jacobson Farms Lloydminster SK View
10 3-9 3-9 | 11 BLK Cow | Jacobson 11 Cow DW Jacobson Farms Lloydminster SK View
11 3-9A 3-9A | 10 BLK Cow | Jacobson 10 Cow DW Jacobson Farms Lloydminster SK View
12 3-11 3-11 | 6 SILV Cow | Jacobson 6 Cow DW Jacobson Farms Lloydminster SK View
13 3-13 3-13 | 5 BLK Cow | Jacobson 5 Cow DW Jacobson Farms Lloydminster SK View
14 3-15 3-15 | 11 BLK Cow | Jacobson 11 Cow DW Jacobson Farms Lloydminster SK View
15 3-6 3-6 | 11 BLK Cow | Jacobson 11 Cow DW Jacobson Farms Lloydminster SK View
16 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
17 3-8 3-8 | 10 BLK Cow | Jacobson 10 Cow DW Jacobson Farms Lloydminster SK View
18 3-8A 3-8A | 6 RED Cow | Jacobson 6 Cow DW Jacobson Farms Lloydminster SK View
19 1-13 1-13 | 5 BLK Hfr | Nielson 5 Hfr Murray & Lisa Nielson Lloydminster SK View
20 1-13A 1-13A | 5 BLK Hfr | Nielson 5 Hfr Murray & Lisa Nielson Lloydminster SK View
21 1-15 1-15 | 6 BLK Hfr | Nielson 6 Hfr Murray & Lisa Nielson Lloydminster SK View
22 1-15A 1-15A | 5 BLK Hfr | Nielson 5 Hfr Murray & Lisa Nielson Lloydminster SK View
23 1-1 1-1 | 6 BLK Cow | Nielson 6 Cow Murray & Lisa Nielson Lloydminster SK View
24 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
25 1-1A 1-1A | 6 BLK Cow | Nielson 6 Cow Murray & Lisa Nielson Lloydminster SK View
26 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
27 1-3 1-3 | 8 BLK Cow | Nielson 8 Cow Murray & Lisa Nielson Lloydminster SK View
28 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
29 1-3A 1-3A | 8 BLK Cow | Nielson 8 Cow Murray & Lisa Nielson Lloydminster SK View
30 1-5 1-5 | 6 BLK Cow | Nielson 6 Cow Murray & Lisa Nielson Lloydminster SK View
31 1-5A 1-5A | 5 BLK Cow | Nielson 5 Cow Murray & Lisa Nielson Lloydminster SK View
32 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
33 1-7 1-7 | 7 BLK Cow | Nielson 7 Cow Murray & Lisa Nielson Lloydminster SK View
34 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
35 1-9 1-9 | 11 BLK Cow | Nielson 11 Cow Murray & Lisa Nielson Lloydminster SK View
36 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
37 1-11 1-11 | 11 BLK Cow | Nielson 11 Cow Murray & Lisa Nielson Lloydminster SK View
38 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
39 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
40 1-19 1-19 | 4 BLK Cow | Nielson 4 Cow Murray & Lisa Nielson Lloydminster SK View
41 2-2 2-2 | 13 BLK Hfr | Nielson 13 Hfr Murray & Lisa Nielson Lloydminster SK View
42 2-4 2-4 | 10 BLK Hfr | Nielson 10 Hfr Murray & Lisa Nielson Lloydminster SK View
43 2-6 2-6 | 10 BLK Hfr | Nielson 10 Hfr Murray & Lisa Nielson Lloydminster SK View
44 2-6A 2-6A | 10 BLK Hfr | Nielson 10 Hfr Murray & Lisa Nielson Lloydminster SK View
45 2-8 2-8 | 11 BLK Hfr | Nielson 11 Hfr Murray & Lisa Nielson Lloydminster SK View
46 2-10 2-10 | 1 BLK (yellow tag) Hfr | Nielson 1 Hfr Murray & Lisa Nielson Lloydminster SK View
47 2-10A 2-10A | 1 BBF Hfr | Nielson 1 Hfr Murray & Lisa Nielson Lloydminster SK View
48 2-10B 2-10B | 3 BLK Hfr | Nielson 3 Hfr Murray & Lisa Nielson Lloydminster SK View
49 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
50 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
51 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
52 1-2 1-2 | 5 BLK Cow | Nielson 5 Cow Murray & Lisa Nielson Lloydminster SK View
53 1-4 1-4 | 11 BLK Cow | Nielson 11 Cow Murray & Lisa Nielson Lloydminster SK View
54 1-6 1-6 | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
55 1-6A 1-6A | 2 BBF Cow | Nielson 2 Cow Murray & Lisa Nielson Lloydminster SK View
56 1-8 1-8 | 12 BLK Cow | Nielson 12 Cow Murray & Lisa Nielson Lloydminster SK View
57 1-10 1-10 | 12 BLK Cow | Nielson 12 Cow Murray & Lisa Nielson Lloydminster SK View
58 2-16 2-16 | 2 BBF Cow | Nielson 2 Cow Murray & Lisa Nielson Lloydminster SK View
59 2-16A 2-16A | 1 GREY Cow | Nielson 1 Cow Murray & Lisa Nielson Lloydminster SK View
60 1-12 1-12 | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
61 1-12A 1-12A | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
62 1-14 1-14 | 9 BLK Cow | Nielson 9 Cow Murray & Lisa Nielson Lloydminster SK View
63 1-14A 1-14A | 8 BLK Cow | Nielson 8 Cow Murray & Lisa Nielson Lloydminster SK View
64 2-1 2-1 | 13 BLK Cow | Nielson 13 Cow Murray & Lisa Nielson Lloydminster SK View
65 2-3 2-3 | 15 BLK Cow | Nielson 15 Cow Murray & Lisa Nielson Lloydminster SK View
66 2-5 2-5 | 12 BLK Cow | Nielson 12 Cow Murray & Lisa Nielson Lloydminster SK View
67 2-7 2-7 | 7 BBF & BWF Cow | Nielson 7 Cow Murray & Lisa Nielson Lloydminster SK View
68 1-16 1-16 | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
69 1-16A 1-16A | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
70 1-18 1-18 | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
71 1-18A 1-18A | 9 BLK Cow | Nielson 9 Cow Murray & Lisa Nielson Lloydminster SK View
72 2-17 2-17 | 9 BLK Cow | Nielson 9 Cow Murray & Lisa Nielson Lloydminster SK View
73 2-17A 2-17A | 9 BLK Cow | Nielson 9 Cow Murray & Lisa Nielson Lloydminster SK View
74 2-19 2-19 | 11 BLK Cow | Nielson 11 Cow Murray & Lisa Nielson Lloydminster SK View
75 2-9 2-9 | 4 BLK Cow | Nielson 4 Cow Murray & Lisa Nielson Lloydminster SK View
76 2-11 2-11 | 6 BLK Cow | Nielson 6 Cow Murray & Lisa Nielson Lloydminster SK View
77 2-13 2-13 | 5 BLK Cow | Nielson 5 Cow Murray & Lisa Nielson Lloydminster SK View
78 2-15 2-15 | 10 BLK Cow | Nielson 10 Cow Murray & Lisa Nielson Lloydminster SK View
79 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
80 3-17 3-17 | 12 RED Hfr | Miller 12 Hfr Doug Miller Lloydminster SK View
81 3-12 3-12 | 12 RED Hfr | Miller 12 Hfr Doug Miller Lloydminster SK View
82 1-19 1-19 | 5 RGF Hfr | Treacle Creek 5 Hfr Treacle Creek Lloydminster SK View
83 1-21 1-21 | 3 RWF Hfr | Treacle Creek 3 Hfr Treacle Creek Lloydminster SK View
84 1-21A 1-21A | 1 RED Hfr | Treacle Creek 1 Hfr Treacle Creek Lloydminster SK View
85 1-21B 1-21B | 1 RBF Hfr | Treacle Creek 1 Hfr Treacle Creek Lloydminster SK View
86 1-23 1-23 | 5 RED Cow | Timberwolfe L/S 5 Cow Timberwolfe L/S Lloydminster SK View
87 1-23A 1-23A | 2 BLK Cow | Timberwolfe L/S 2 Cow Timberwolfe L/S Lloydminster SK View
88 1-23B 1-23B | 1 RWF Cow | Timberwolfe L/S 1 Cow Timberwolfe L/S Lloydminster SK View
89 2-16 2-16 | 8 BLK Hfr | Timberwolfe L/S 8 Hfr Timberwolfe L/S Lloydminster SK View
90 1-26 1-26 | 2 BLK Cow | Allsop 2 Cow Thomas Allsop Lloydminster SK View
91 1-24 1-24 | 12 BBF Hfr | Prarie Beaver 12 Hfr Prarie Beaver Farms Lloydminster SK View
92 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
93 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
94 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
95 ADDEDLOT Added Lot/Item From Stand 1 ADDED LOT Added Lot/Item From Stand View
96 Thanks Thanks for Watching & Bidding 1 Thanks Thanks Online View
Total Head: 573 Back to Sales
 
 
w
   Copyright © 2023  Genesys Networks Inc.  All rights reserved.
Home |  Log In  |  Agents/Reps |  Market Reports |  Registration  |  Support/Download |  Auction Demo |  FAQ  |  Terms of Service  |  Privacy Policy
back to top